About Us
District Facts*
Student Numbers
| Enrollment | 42,077 |
| Students with limited English proficiency | 6,083 |
| Languages spoken | 68 |
| Students traveling to school by bus | 12,800 |
| Students served through special education | 3,515 |
| Students on free or reduced priced lunch | 13,380 |
Student Demographics |
|
| White | 60.19% |
| Hispanic | 30.80% |
| Asian | 5.44% |
| African-American | 2.72% |
| Native American | 0.86% |
Number of Schools |
|
| Elementary | 30 |
| Middle | 8 |
| High | 5 |
| K-8 | 1 |
| Charter Schools | 5 |
| Alternative Schools | 2 |
| Technical Education Center | 1 |
| Adult Education | 1 |
*2009 October Count

