About Us
District Facts*
Student Numbers
| Enrollment | 37,437 |
| Students with limited English proficiency | 5,624 |
| Languages spoken | 71 |
| Students traveling to school by bus | 14,031 |
| Students served through special education | 3,479 |
| Students on free or reduced priced lunch | 10,691 |
| Gifted & talented students | 3,104 |
Student Demographics |
|
| White | 61.70% |
| Hispanic | 29.63% |
| Asian | 5.09% |
| African-American |
2.66% |
| Native American |
0.93% |
Number of Schools |
|
| Elementary | 30 |
| Middle | 8 |
| High | 5 |
| Charter Schools | 3 |
| Alternative Schools | 2 |
| Technical Education Center | 1 |
| Education | 1 |

